![]() |
![]() |
|
Price | ||
Product | ||
Company | ROSSLARE SECURITY | CADDX |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | PLASTIC PUSH BUTTON EX-02 | FIRE DETECTION PANEL - DETERMINATION FF 383H-2 |
Company | ROSSLARE SECURITY | C-TEC |
Availability | 4-10 days | 4-10 days |
Description | Rosslare provides reliability and durability with mechanical push buttons for access control systems that serve a wide range of applications for all venues Characteristics: -Types of contacts Normal Open (N.O.) & Normal Close (N.C.) -Links can be modified based on requirements -Durable, easy installation and design that fits into a variety of applications |
Excellent Quality Fire Detection Panel - Automatic Extinguishment of 2 detection zones, 1 extinguishing command of conventional technology in a metal cabinet. C-TEC, FF 383H-2. |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | TURNSTYLE WING GATES OZAK 705-?/D St.-DOUBLE ELECTROSTATIC PAINT | |
Company | OZAK | CADDX |
Availability | 4-10 days | |
Description | Metal, double electric turret waist height, electrostatic paint coating (option: 1.5mm stainless steel). (450-900mm), aluminum frame (optional: stainless steel) & plexiglass (option: glass) inside, 2 ways, 2-way, 3-stroke, , anti-roll bar, bar restraint mechanism, shutdown and alarm signaling in case of system break during transit, free passage in one direction in case of emergency, authorized passage, operation at temperature s from -15 C to + 65 C, compatible with all access control systems, 220VAC / 50HZ, dimensions 450x1000x600mm (+ 2x 450-900mm flaps) va6ros: ~ 60kg, (Options: Free Pass, Card Readers, Limitor , Heater Positive, Side Passing Indicators, Counter, Communication RS232-485, TCP-IP), OZAK, 705 St.-B Double. | |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | EVAC-2 Safe Building Evacuation Control System with Cards | |
Company | ARION PLUS | ACEPROX IDENTIFIKATIONS GMBH |
Availability | Σε απόθεμα | |
Description | ARION PLUS' EVAC-2 is an advanced safe building evacuation management system, designed to provide a real-time picture of the situation within the building at the time of the alarm, offering accurate and timely information to security teams and emergency services with the ability to use a card, QR code or manually. | |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | GUARDALL | CADDX |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | SPECIALIZED SECURITY PRODUCTS LIMITED | CIAS |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | CADDX | CIAS |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | CIAS | ACEPROX IDENTIFIKATIONS GMBH |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | ARION PLUS | CIAS |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | INDOOR MONITOR - 2-WIRE IP VTH1550CHW-2 | |
Company | ROSSLARE SECURITY | DAHUA |
Availability | 4-10 days | |
Description | Exceptional quality indoor monitor featuring a very good 7 "TFT touch screen. 7" TFT Capacitive touch screen IPC surveillance(VTNC3000A needed) Alarm integration Micro SD card optional, max 32GB Record & Snapshot(SD card needed) |
|
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | GUARDALL | CADDX |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | NEDAP N.V. | |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | ROSSLARE SECURITY | CIAS |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | BOSCH | |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ||
Company | CIAS | CADDX |
Availability | ||
Description | ||
Weight | ||
Remove | Remove |