![]() |
![]() |
|
Price | ||
Product | PASSIVE CONVERTER LR1002 EoC | DETECTOR WITH BELT EASTIMAGE EI 8065D |
Company | DAHUA | EASTIMAGE |
Availability | 4-10 days | On request |
Description | Excellent quality and manufacturing converter, ideal for security cameras, recorders etc. Supports IEEE802.3, IEEE802.3u standards Port: 1*RJ45 10/100Mbps, 1*BNC Supports RG59 coaxial cable: 400m/100Mbps, 1000m/10Mbps Supports MDI/MDIX self-adaption Supp |
The EI-8065D is a new dual-screen security X-ray machine. It can display images horizontally and vertically by two independent generators, and can quickly detect organic, inorganic, mixed or light metals, according to the effective atomic number of detected objects, which can detect overlapping species and prohibited species easily and accurately. Contains Greek management software. EASTIMAGE, EI 8065D. |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ALARM CONTROL PANEL WIRELESS AJAX HUB2 PLUS | ACTIVE IR ALEPH ??-80 RANGE 80 ? |
Company | AJAX | ALEPH |
Availability | 1-3 days | 4-10 days |
Description | Hub is always in touch via cables, Wi-Fi, LTE. Communication with the outer world is critical for alarm control panels. Its reliability guarantees prompt delivery of alarm signals to Alarm Receiving Center and system users. | Outside and indoor Beam quality, 80m outdoor range, 44mA transceiver power consumption, 11-26VDC and operating temperature -25 + 55 C, includes kit for wall or column mounting and shade (required 42.7mm support column diameter ), dimensions U * ? * ?: 20,1 7,2 7,5 cm. ALEPH, MY-80. |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | DETECTOR WITH BELT - EASTIMAGE EI 5030A | DISPLAY CONTROLLER TIME & ATTENDANCE - FINGERPRINT PASSWORD - DAHUA ASA122E |
Company | EASTIMAGE | DAHUA |
Availability | On request | 4-10 days |
Description | Suspected parcel and luggage folder detector with 50x30cm passage tunnel. A belt system that provides immediate confirmation of controlled items. Absolutely safe for operator, common and controlled materials. Compact and easy to use. Contains Greek management software. Maximum strap loading weight 100 kg, belt drive speed 0.2m / sec, zoom x 16, 20,000 images saved, weight 350kg. EASTIMAGE, EI 5030A. | Excellent time and presence recorder with color display for demanding use. - Enroll user directly on the device - Stand-alone, export data via USB flash drive - Export data to Excel (multiple commonly used formats), or through tcp/ip to a local computer - Ease of use |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | MEDIUM RANGE READER BLUETOOTH & UHF (902928 MHz) AY-U915BT-EU | CAMERA WIFI NETWORK WATER-PRFOOF 3MP IR MINI-BULLET - DH-IPC-HFW1320S-W |
Company | ROSSLARE SECURITY | DAHUA |
Availability | 4-10 days | 4-10 days |
Description | The AY-U920BT is a new series of ISO18000-6C (EPC GEN2) compliant UHF reader with 12 meter and 6-meter range, respectively, with selectable single card or multi-credential read modes. The reader also feature support for Rosslares CSN SMART myBLE-ID Bluetooth credentials for Android and iOS. The reader can output UHF and BLE ID data via Wiegand (26-bit default), OSDP, and RS-485 outputs. Suitable for outdoor use IP65 rated. The AY-U915BT can be configured to read up to 70 credentials within the read range, and to buffer the output to the host controller in Wiegand 26-Bit to 64-Bit or SIA OSDP. The reader comes with an installation bracket kit for pole mounting, a 5-m-long 10-wire cable, and a switching power supply. The RS-485 OSDP wiring allows a maximum cable distance of 1000 m (3280 ft), and the Wiegand wiring allows a maximum cable distance to the host controller of 150 m (492 ft). MAIN FEATURES - MD-81 functionality built in - Wide range of UHF credential form factors available - UHF read range up to 6 m (19 ft) - Supports Bluetooth communication for Rosslare BLE-ID smartphone apps for Android and iOS - Can read up to 10 credentials per second or down to 1 credential per second (programmable) - IP65 for indoor and outdoor use - RGB LED used for operational indication |
Reliable wifi web camera with excellent H.264 3MP image resolution, waterproof, IR up to 30 meters for better viewing in the dark. 1/3 3Megapixel progressive CMOS H.264& MJPEG dual-stream encoding 20fps@3M(2304x1296)25/30fps@2M(19201080) DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS Wi-Fi support 2.8 mm fixed lens (3.6mm optional) Max IR LEDs Length 30m IP67 |
Weight | ||
Remove | Remove |
![]() |
||
Price | ||
Product | CAMERA WIFI NETWORK 1.3MP C SERIES - DH-IPC-C15 | |
Company | DAHUA | |
Availability | 4-10 days | |
Description | Quality wifi camera with excellent H.264 1.3MP image and IR up to 10 meters for better viewing in the dark. Ideal for indoor homes, offices and shops. | |
Weight | ||
Remove |