![]() |
![]() |
|
Price | ||
Product | FIRE DETECTION PANEL 8 ZONES FF 388-3 | MINI BULLET NETWORK CAMERA WATER-PROOF 6MP WDR IR - DH-IPC-HFW4631E-SE |
Company | C-TEC | DAHUA |
Availability | 4-10 days | 4-10 days |
Description | 8 zone fire alarm panel of conventional technology, up to 20 detectors per zone, 1 relay output fire, 24VDC, inside metal cabinet. C-TEC, FF 388-3 (Compliant to BS 5839 Part 4) | Stunning mini bullet web camera with top 6MP H.265 image resolution, waterproof that makes it capable for outdoor use and infrared up to 40 meters for great viewing in the dark. 1/2.9 6Megapixel progressive scan STARVISTM CMOS H. 265&H.264 triple-stream encoding 20fps@6MP(3072x2048), 25/30fps@4MP(2688x1520) Smart Detection supported WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS 2.8mm fixed lens (3.6mm optional) Max. IR LEDs Length 40m Micro SD Memory,IP67, PoE |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | 2,00€ + VAT | 0,50€ + VAT |
Product | BADGE REEL FOR BELT | CARDHOLDER EASY |
Company | ARION PLUS | ARION PLUS |
Availability | 4-10 days | 4-10 days |
Description | Quality belt tensioner pretensioner in belt, reinforced strap, 32mm diameter, 762mm cord length, variety of colors. Badge Reel, 2120-31 ## ???????: ARION PLUS | Quality and Reliable Pouch Case, Plastic, Flexible, Transparent for Data-Credit Cards, Horizontal Card Insertion, Slots / Chain Slots, Max Card 59x86mm, External Dimensions 74.5x95mm, Badge Holder, 1820-1002 |
Weight | ||
Order Remove | Order Remove |
![]() |
![]() |
|
Price | ||
Product | 4 CHANNELS TRANSMITTER FOR THE AY-L23G - SA-23-B4G | |
Company | ROSSLARE SECURITY | ARION PLUS |
Availability | 4-10 days | |
Description | Quality and reliable four-channel SA-23-B4G transmitter with a 70 meter range for remote and easy access control for the AY-L23G receiver. | |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | WALL MOUNT IR THERMOMETER | SURVEILLANCE VIDEO ADD ON SOFTWARE & MANAGEMENT VITRAX AX-AV FOR ROSSLARE AXTRAX |
Company | ROSSLARE SECURITY | |
Availability | Σε απόθεμα | 4-10 days |
Description | NON-CONTACT WALL MOUNT IR DIGITAL LCD TEMPERATURE MEASUREMENT | The ViTrax Video Management System is integrated with over 4000 devices from all major manufacturers including ACTi, Arecont Vision, Axis, Hikvision, Messoa, Samsung, SONY, UDP, Vivotek, and others. This along with ViTrax Video Management System client-server architecture allows building hybrid scalable solutions from a single NVR/DVR to the multiple server system handling thousands of cameras. ViTrax is fully integrated with Rosslares AxTraxNG Networked Access Control Software for a high level of hardware and software integration for video and access control functions. Choose a software purchase based on the following levels and according to your needs: AX-AV-L0 Level 0: 1 camera, 1 local client AX-AV-L1 Level 1: 2 cameras, 1 remote client AX-AV-L2 Level 2: 4 cameras, 1 remote client AX-AV-L3 Level 3: 9 cameras, 3 remote clients AX-AV-L4 Level 4: 16 cameras, 4 remote clients AX-AV-L5 Level 5: unlimited cameras, unlimited remote clients |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | ???? ?ND ATTENDANCE ADD ON SOFTWARE & MANAGEMENT SUITE AX-TM (AXTIME) FOR ROSSLARE AXTRAX | CENTRALIZED DC POWER SUPPLY PFM322 |
Company | ROSSLARE SECURITY | DAHUA |
Availability | 4-10 days | 4-10 days |
Description | A multiple client software that interacts with the main AxTraxNG server database. Allows advanced Time & Attendance operations such as payroll and specialized reports for multi-shift, multi-activity, and multiple employee payments. The client requires a license key to connect to the AxTraxNG server database. The AxTime softwares user-friendly and intuitive graphic interface generates Time & Attendance reports using events uploaded via the AxTraxNG database from the following Access Control Units (ACUs): AC-215/215IP, AC-225/225IP, AC-425/425IP MAIN FEATURES - Cutting-edge development platform - Produces reports from acquired data, such as usage reports, attendance records, visitors, and roll calls - Available in multiple languages - Password controlled for high level of security. Uses the same permission rights of defined operators as in the AxTraxNG - User-friendly software with intuitive GUI helps reduce the complexity of installation |
Outstanding quality power supply which is suitable for cameras Model DH-PFM322 General Input AC100~240V, 50/60Hz, max. 0.6A Output DC12V(?7%,-3%)_0.7A(3%) (each group) Outgoing Line Length AC wire: 50cm (1.64ft), DC wire: 80cm (2.62ft) Working Temperature -30?~+70?(-22?~+158?) Working Humidity <90% RH Weight 210g(0.46lb) Dimension(LxWxH) 148mmx70mmx31mm (5.83x2.76x1.22) |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | 0,40€ + VAT | |
Product | PORTABLE THERMAL CAMERA FOR BODY TEMPERATURE MEASUREMENT | CARDHOLDER EASY CARD SINGLE |
Company | ARION PLUS | |
Availability | Σε απόθεμα | 4-10 days |
Description | Quality and Reliable Pouch Case, Plastic, Transparent, Flexible, Rectangular, Max Card 76 101.5mm, External Dimensions 90.5 106.5mm, Badge Holder, 1815-5000 | |
Weight | ||
Remove | Order Remove |
![]() |
![]() |
|
Price | ||
Product | TURNSTYLE 3 WINGS OZAK 700-E/S Cr.- SINGLE STAINLESS STEEL | BUTTON (PRESS TO EXIT) ICS DRB-002NF |
Company | OZAK | ICS SECURITY SOLUTIONS LTD |
Availability | 4-10 days | 4-10 days |
Description | Single Coated turnstyle with electrostatic coating (optional: 2mm stainless steel). Hydraulic, silent immobilisation and vibration absorbing system. It has 3 standard 470 mm aluminum bars (available material options: steel, wood, acrylic, painted steel). Locking system, anti-corrosion protection, available for indoor / outdoor installation (with special housing), allows two-way passage (for one person at a time), anti-roll bar, emergency release (from panic button activation or signal fire), authorized passage and intermittent flow for strict control of the incoming. It also has light indications of stop and direction at the top and bottom. Flow rate min. 12 - max. 30 persons / minute. Operation at temperatures from -17 C to + 68 C, compatible with all access control systems, operation and metal detecting systems. Power supply 220V AC / 50Hz, 24-27V DC. Dimensions: 1060x955x550 mm (+ 470mm aluminum bar), Weight: 40 kg. Optional: Automatic / Manual Emergency Bar Cut, Countermeter (manual or electromechanical), manual control unit (with infrared or cable), earthquake sensor, alarm unit, card readers, computer interface module, dividers, , etc. OZAK |
High-quality build, and reliable stainless steel push-button, flush mounting, with "PRESS TO EXIT" or "DOOR RELEASE" inscriptions, 19mm bronze button. ICS DRB-002NF. |
Weight | ||
Remove | Remove |
![]() |
![]() |
|
Price | ||
Product | PROXIMITY BRACELET MIFARE R/W | CAMERA ????-BULLET NETWORK 3MP IR Wi-Fi HACHFW1320SP |
Company | MIFARE | DAHUA |
Availability | Σε απόθεμα | 4-10 days |
Description | NXP has developed the MIFARE MF1 IC S20 to be used in contactess smart cards according to ISO/IEC 14443A. The communication layer (MIFARE RF Interface) complies to parts 2 and 3 of the ISO/IEC 14443A standard. The security layer sports the field proven CRYPTO1 stream cipher for secure data exchange of the MIFARE Classic family. This specification describes electrical, physical and dimensional properties of sawn wafers. |
Exceptional mini bullet network camera with top 3MP H.264 resolution, waterproof, capable for outdoor use and infrared for better viewing in the dark. Excellent value for money. 1/3 3Megapixel progressive CMOS H.264& MJPEG dual-stream encoding 20fps@3M(2304x1296)25/30fps@2M(19201080) DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS Wi-Fi support 2.8 mm fixed lens (3.6mm optional) Max IR LEDs Length 30m IP67 |
Weight | ||
Remove | Remove |
|
||
Price | ||
Product | TEMPERATURE DETECTION AND FACE RECOGNITION TERMINAL | |
Company | ||
Availability | Σε απόθεμα | |
Description | The temperature detection face recognition terminal is working for daily face identification attendance | |
Weight | ||
Remove |