|
|
|
| Price | ||
| Product | ||
| Company | CARDIN | EASTIMAGE |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | VIDEO RECORDER PENTA-BIRD 4MP SMART 1U DIGITAL XVR5104C-4M | |
| Company | LEGIC | DAHUA |
| Availability | 4-10 days | |
| Description | Latest 4-channel recorder technology with new HDCVI technology, up to 4MP resolution for live and quality video. > Embedded processor > H.264+/H.264 dual-stream video compression > Support HDCVI/AHD/TVI/CVBS/IP video inputs > Max 6 channels IP camera inputs, each channel up to 5MP; Max 24Mbps Incoming Bandwidth > Smart Search and Intelligent Video System |
|
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | CARD AND FINGERPRINTS APPLIANCES PROGRAMMING DEVICE CP-R25 | ACTIVE IR ALEPH ??-100 RANGE 100 ? |
| Company | ROSSLARE SECURITY | ALEPH |
| Availability | 4-10 days | 4-10 days |
| Description | The CP-R25 is a desktop MIFARE cards and fingerprint programmer for MIFARE 1K and RFID 4K proximity cards and tags. The CP-R25 makes it easier to manage MIFARE fingerprints and cards and can help develop and control the application, including access control, entry, time and presence. | Reliable outdoor and indoor Beam, 100 meters outdoor range, 44mA transceiver power consumption, 11-26VDC and operating temperature -25 + 55 C, includes kit for wall or column mounting and shade (42.7mm support column diameter required) ), dimensions U * ? * ?: 20,1 7,2 7,5 cm. ALEPH, MY-100. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | 0,60€ + VAT | |
| Product | DISTANCE CARD READER LEGIC ORIS SM100-S | EASY CARDHOLDER SLOT-CHAIN HOLES HORIZONTAL |
| Company | LEGIC | ARION PLUS |
| Availability | 4-10 days | |
| Description | Excellent distant wall mounted card reader(LEGIC 13.56MHz), 3 lamps and buzzer, anti-vibration and waterproof, suitable for outdoor installation, requires connection to a TERMINAL STATION. | High Quality Pouch Card Case, Plastic, Flexible, Transparent, Data / Credit Card, Horizontal Card Insertion, Slot / Chain Slots, Max Card 59x86mm, External Dimensions 76 93.5mm, Badge Holder, 1815-1000 |
| Weight | ||
| Remove | Order Remove |
|
|
|
| Price | ||
| Product | UV AIR STERILIZER MACHINE | |
| Company | ARION PLUS | SAMSUNG |
| Availability | On request | |
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | ARION PLUS | ARION PLUS |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | SAMSUNG | SAMSUNG |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | SAMSUNG | SAMSUNG |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
















