![]() |
![]() |
|
Price | ||
Product | TURNSTYLE 3 WING ????? ?250 | CAMERA ????-BULLET 3MP IR Wi-Fi HACHFW1320SP-0280 (IP) |
Company | MAKIM | DAHUA |
Availability | 4-10 days | 4-10 days |
Description | Extremely high quality and durability, ideal for controlling access to your space. MAKIM T250 TURNSTILE Stainless steel body Dimensions (body) 250 x 850 x 950 mm Weight 42 kg Coil lock 24VDC Electronic control board with programming functions |
Excellent 3MP bullet WiFi camera wiith IR for better viewing in the dark. 1/3 3Megapixel progressive CMOS H.264& MJPEG dual-stream encoding 20fps@3M(2304x1296)25/30fps@2M(19201080) DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS Wi-Fi support 2.8 mm fixed lens (3.6mm optional) Max IR LEDs Length 30m IP67 |
Weight | ||
Remove | Remove |
![]() |
||
Price | 2,50€ + VAT | |
Product | LANYARD 5/8'' BREAK-AWAY | |
Company | ARION PLUS | |
Availability | 4-10 days | |
Description | Black 5/8" (16 mm) Flat Tubular Lanyard with Breakaway & DTACH Swivel Hook. Keeps Your ID Or Keys At Your Fingertips. 36" (914 mm) Cut Length Prior To Assembly. Special Warning for Breakaway Lanyards Breakaway performance will vary and lanyards will not break away under all conditions. The male/female part pull force specification for round breakaways is 3-11 lbs under tested conditions per M-3-QA-0167. The male/female part pull force specification for flat breakaways is 4-10 lbs under test conditions per M-3-QA-0167. A full description of the M-3-QA-0167 test procedure can be provided upon request. Not recommend for use around moving objects or playgrounds. |
|
Weight | ||
Order Remove |